Ranking Pk
| # | Personagem | Classe | Guilda | Pontuação | |
|---|---|---|---|---|---|
| 1 | conta2DW VIP | Soul Master | 3 | - | |
| 2 | TESTEBK | Blade Knight | 1 | - | |
| 3 | conta1DW VIP | Soul Master | 1 | - | |
| 4 | ABCD | Lord Emperor | 0 | - | |
| 5 | asasasas VIP | Dark Knight | 0 | - | |
| 6 | Bazinga | Blade Knight | 0 | - | |
| 7 | BufDaKsa | High Elf | 0 | - | |
| 8 | conta1DK VIP | Blade Master | 0 | - | |
| 9 | conta1MG VIP | Magic Gladiator | 0 | - | |
| 10 | conta2DK VIP | Blade Knight | 0 | - | |
| 11 | conta2DL VIP | Dark Lord | 0 | - | |
| 12 | conta2ELF VIP | Muse Elf | 0 | - | |
| 13 | conta2MG VIP | Magic Gladiator | 0 | - | |
| 14 | conta3DK VIP | Dark Knight | 0 | - | |
| 15 | conta3DL VIP | Dark Lord | 0 | - | |
| 16 | conta3DW VIP | Dark Wizard | 0 | - | |
| 17 | conta3ELF VIP | Fairy Elf | 0 | - | |
| 18 | conta3MG VIP | Magic Gladiator | 0 | - | |
| 19 | conta4DK VIP | Dark Knight | 0 | - | |
| 20 | conta4DL VIP | Dark Lord | 0 | - | |
| 21 | conta4DW VIP | Dark Wizard | 0 | - | |
| 22 | conta4ELF VIP | Fairy Elf | 0 | - | |
| 23 | conta4MG VIP | Magic Gladiator | 0 | - | |
| 24 | conta5DK VIP | Dark Knight | 0 | - | |
| 25 | conta5DL VIP | Dark Lord | 0 | - | |
| 26 | conta5DW VIP | Dark Wizard | 0 | - | |
| 27 | conta5ELF VIP | Fairy Elf | 0 | - | |
| 28 | conta5MG VIP | Magic Gladiator | 0 | - | |
| 29 | conta6DK VIP | Dark Knight | 0 | - | |
| 30 | conta6DL VIP | Dark Lord | 0 | - | |
| 31 | conta6DW VIP | Dark Wizard | 0 | - | |
| 32 | conta6ELF VIP | Fairy Elf | 0 | - | |
| 33 | conta6MG VIP | Magic Gladiator | 0 | - | |
| 34 | conta7DK VIP | Dark Knight | 0 | - | |
| 35 | conta7DL VIP | Dark Lord | 0 | - | |
| 36 | conta7DW VIP | Dark Wizard | 0 | - | |
| 37 | conta7ELF VIP | Fairy Elf | 0 | - | |
| 38 | conta7MG VIP | Magic Gladiator | 0 | - | |
| 39 | conta8DK VIP | Dark Knight | 0 | - | |
| 40 | conta8DL VIP | Dark Lord | 0 | - | |
| 41 | conta8DW VIP | Dark Wizard | 0 | - | |
| 42 | conta8ELF VIP | Fairy Elf | 0 | - | |
| 43 | conta8MG VIP | Magic Gladiator | 0 | - | |
| 44 | conta9DK VIP | Dark Knight | 0 | - | |
| 45 | conta9DL VIP | Dark Lord | 0 | - | |
| 46 | conta9DW VIP | Dark Wizard | 0 | - | |
| 47 | conta9ELF VIP | Fairy Elf | 0 | - | |
| 48 | conta9MG VIP | Magic Gladiator | 0 | - | |
| 49 | contaDK VIP | Blade Knight | 0 | - | |
| 50 | contaDL VIP | Dark Lord | 0 | - | |
| 51 | contaDW VIP | Soul Master | 0 | - | |
| 52 | contaELF VIP | Fairy Elf | 0 | - | |
| 53 | contaMG VIP | Magic Gladiator | 0 | - | |
| 54 |
IMPERIOR
|
Soul Master | ASGARD | 0 | - |
| 55 |
MRIMP
|
Dark Lord | 0 | - | |
| 56 |
N1colly
|
Muse Elf | 0 | - | |
| 57 |
NinguemSS
|
Soul Master | 0 | - | |
| 58 | Pivete | Grand Master | 0 | - | |
| 59 | Saitama | Blade Master | 0 | - | |
| 60 | Tarimba VIP | Soul Master | 0 | - | |
| 61 |
TecTonerSM
|
Soul Master | ASGARD | 0 | - |
| 62 | Test10 VIP | Blade Master | 0 | - | |
| 63 | TESTEELFA | Muse Elf | 0 | - | |
| 64 |
Wendel
|
Blade Knight | 0 | - | |
| 65 |
PANCADAO
|
Blade Knight | 0 | - | |
| 66 | SmYce VIP | Soul Master | 0 | - | |
| 67 |
YceGreeN
|
Blade Master | 0 | - | |
| 68 | BonniElf VIP | High Elf | 0 | - | |
| 69 | conta1ELF VIP | Muse Elf | 0 | - | |
| 70 | TESTESM | Soul Master | 0 | - | |
| 71 |
SurwayveR
|
Grand Master | PHANTONS | 0 | - |
| 72 | conta1DL VIP | Dark Lord | 0 | - | |
| 73 |
MatusCara
|
Soul Master | 0 | - | |
| 74 |
RickA
|
Muse Elf | 0 | - | |
| 75 | elfa | High Elf | 0 | - | |
| 76 | magic | Duel Master | 0 | - | |
| 77 | YcesDL VIP | Dark Lord | 0 | - | |
| 78 | Testeeeee VIP | Dark Wizard | 0 | - | |
| 79 |
SNAKeEyes
|
Blade Knight | 0 | - | |
| 80 |
Fani
|
Fairy Elf | 0 | - | |
| 81 |
Ninguem
|
Magic Gladiator | 0 | - | |
| 82 |
TestarQ
|
Dark Wizard | 0 | - | |
| 83 | fdghd | Dark Wizard | 0 | - | |
| 84 |
BABAYAGA
|
Dark Knight | 0 | - | |
| 85 | 12345 | Fairy Elf | 0 | - | |
| 86 |
egteewtew
|
Dark Knight | 0 | - | |
| 87 |
ewewewewe
|
Dark Knight | 0 | - | |
| 88 | GMaaa | Dark Knight | 0 | - | |
| 89 |
SARRALORD
|
Dark Lord | 0 | - | |
| 90 |
Seguranca
|
Dark Knight | 0 | - | |
| 91 |
SeraFim
|
Dark Knight | 0 | - | |
| 92 |
SMTesteUp
|
Soul Master | 0 | - | |
| 93 | testeee | Magic Gladiator | 0 | - | |
| 94 |
UpTeste
|
Dark Knight | 0 | - |